Career Stats
Season | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 16 | 7 | 6 | 7 | 14 | 2 | 0 | 0 | 2.75 | 1.17 | 1.000 | 3.20 | 6.41 | - |
2019 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.2 | 12 | 4 | 3 | 11 | 5 | 0 | 0 | 0 | 1.84 | 1.57 | .000 | 6.75 | 3.07 | - |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | - |
Career | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 35.1 | 29 | 11 | 9 | 18 | 19 | 2 | 0 | 0 | 2.29 | 1.33 | 1.000 | 4.58 | 4.84 | - |
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 200.0 | 3 | 66.7 | 0.00 |
2018 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 | 6 | 33.3 | 0.00 |
2019 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | 0.0 | 5 | 50.0 | 0.50 |
Career | 8 | 3 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | .077 | .143 | .077 | .220 | 50.0 | 14 | 46.2 | 0.17 |
Fielding
Season | POS | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|
2017 | RF | 1 | 0 | 1 | 0 | .000 |
2017 | LF | 0 | 0 | 0 | 0 | 1.000 |
2017 | P | 7 | 5 | 0 | 0 | 1.000 |
2018 | 1B | 9 | 2 | 0 | 0 | 1.000 |
2019 | P | 7 | 4 | 1 | 0 | .857 |
2019 | DH | 0 | 0 | 0 | 0 | 1.000 |
2019 | LF | 0 | 0 | 0 | 0 | 1.000 |
2020 | P | 1 | 1 | 0 | 1 | 1.000 |
Career | 25 | 12 | 2 | 1 | .920 |