Career Stats
Season | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP | W-L% | BB/9 | SO/9 | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 14 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 72.1 | 79 | 32 | 26 | 18 | 29 | 4 | 4 | 0 | 3.24 | 1.34 | .556 | 2.24 | 3.61 | - |
2016 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 53.2 | 68 | 34 | 25 | 17 | 22 | 2 | 2 | 0 | 4.19 | 1.58 | .714 | 2.85 | 3.69 | - |
2017 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 27.1 | 33 | 23 | 18 | 10 | 10 | 1 | 5 | 0 | 5.93 | 1.57 | .333 | 3.29 | 3.29 | - |
2019 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.2 | 39 | 20 | 14 | 10 | 12 | 1 | 7 | 0 | 3.18 | 1.24 | 1.000 | 2.27 | 2.72 | - |
2020 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 17 | 5 | 3 | 3 | 8 | 1 | 0 | 0 | 1.40 | 1.03 | 1.000 | 1.40 | 3.72 | - |
Career | 43 | 15 | 8 | 1 | 0 | 0 | 4 | 1 | 212.1 | 236 | 114 | 86 | 58 | 81 | 9 | 18 | 0 | 3.65 | 1.38 | .652 | 2.46 | 3.43 | - |
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
Career | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
Fielding
Season | POS | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|
2015 | P | 14 | 9 | 2 | 0 | .857 |
2016 | P | 18 | 15 | 0 | 1 | 1.000 |
2017 | P | 3 | 3 | 0 | 1 | 1.000 |
2019 | P | 5 | 5 | 0 | 0 | 1.000 |
2020 | P | 5 | 3 | 1 | 0 | .800 |
Career | 45 | 35 | 3 | 2 | .933 |