Playoffs Career Stats
All
|
Regular Season
|
Playoffs
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 6 | 6 | 22 | 2 | 8 | 7 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | .364 | .464 | .409 | .873 |
2016 | 3 | 3 | 14 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
2018 | 3 | 3 | 13 | 2 | 6 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .462 | .500 | .615 | 1.115 |
Career | 12 | 12 | 49 | 6 | 18 | 15 | 3 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 6 | 7 | 2 | 1 | 2 | .367 | .429 | .429 | .857 |
Season | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 2 | 2 | 7 | 2 | 0 | 0 | 4.50 | 2.00 |
Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 2 | 2 | 7 | 2 | 0 | 0 | 4.50 | 2.00 |
Fielding
Season | POS |
---|---|
2015 | C |
2016 | C |
2018 | C |
Career |