Career Stats
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 12 | 12 | 44 | 4 | 17 | 13 | 4 | 0 | 0 | 13 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 1 | 2 | .386 | .462 | .477 | .939 |
2016 | 6 | 6 | 23 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .261 | .261 | .261 | .522 |
2018 | 5 | 5 | 21 | 5 | 9 | 5 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .429 | .500 | .619 | 1.119 |
Career | 23 | 23 | 88 | 11 | 32 | 24 | 8 | 0 | 0 | 26 | 3 | 1 | 1 | 1 | 9 | 12 | 3 | 1 | 3 | .364 | .424 | .455 | .879 |
Season | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 5 | 3 | 3 | 13 | 4 | 1 | 0 | 3.86 | 1.57 |
Career | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 5 | 3 | 3 | 13 | 4 | 1 | 0 | 3.86 | 1.57 |
Fielding
Season | POS |
---|---|
2015 | 3B |
2015 | C |
2016 | 3B |
2016 | C |
2018 | C |
2018 | DH |
2018 | 3B |
Career |