Regular Season Game Log
Pitching
Date | Opponent | Score | W | L | SV | BS | HLD | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/29 | Watertown Red Devils | W 10 - 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 2.25 | 1.50 |
07/20 | Cokato Kernels | L 1 - 4 | 0 | 1 | 0 | 0 | 0 | 7.0 | 5 | 2 | 1 | 5 | 8 | 1 | 2 | 0 | 1.29 | 1.43 |
07/15 | Maple Plain | L 1 - 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1.69 | 0.94 |
07/11 | Maple Lake Lakers | L 1 - 13 | 0 | 1 | 0 | 0 | 0 | 5.1 | 6 | 9 | 7 | 5 | 5 | 2 | 0 | 0 | 11.81 | 2.06 |
06/29 | Hutchinson Huskies | L 3 - 4 | 0 | 1 | 0 | 0 | 0 | 5.1 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6.75 | 1.88 |
06/20 | Buffalo Bulldogs | L 1 - 4 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 0.00 | 1.58 |
06/14 | Howard Lake Orphans | W 6 - 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.29 | 1.29 |
06/09 | Maple Plain | L 2 - 4 | 0 | 1 | 0 | 0 | 0 | 8.2 | 5 | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 1.04 | 0.92 |
06/01 | Howard Lake Orphans | W 4 - 2 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 | 2 | 0 | 6 | 9 | 2 | 1 | 0 | 0.00 | 1.20 |
05/28 | Montrose/Waverly | L 8 - 11 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 5 | 4 | 1 | 4 | 3 | 3 | 0 | 21.60 | 2.40 |
05/23 | Dassel-Cokato Saints | L 4 - 7 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 4.50 | 1.75 |
Season | 1 | 5 | 0 | 0 | 0 | 61.1 | 47 | 34 | 22 | 41 | 58 | 15 | 9 | 0 | 3.23 | 1.43 |
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/20 | Cokato Kernels | L 1 - 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/18 | Dassel-Cokato Saints | W 8 - 7 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
07/15 | Maple Plain | L 1 - 6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
07/13 | Litchfield Blues | W 10 - 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/10 | Hutchinson Huskies | W 3 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
06/27 | Cologne Hollanders | W 8 - 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
06/23 | Winsted Wildcats | W 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/23 | Sartell Stone Poneys | W 14 - 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
06/17 | Shakopee Indians | W 8 - 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
06/13 | Loretto Larks | W 8 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
06/10 | Montrose/Waverly | W 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/08 | Buffalo Bulldogs | W 8 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
06/06 | Waconia Lakers | L 3 - 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
06/03 | Maple Lake Lakers | L 7 - 9 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
06/01 | Howard Lake Orphans | W 4 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05/30 | Litchfield Blues | W 12 - 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
05/28 | Montrose/Waverly | L 8 - 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
05/23 | Dassel-Cokato Saints | L 4 - 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
05/13 | Cokato Kings | W 6 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Season | 54 | 14 | 12 | 10 | 2 | 0 | 0 | 5 | 9 | 0 | 1 | 2 | 9 | 9 | 2 | 1 | 4 | .222 | .348 | .259 | .608 |
Fielding
Date | Opponent | Score |
---|---|---|
07/29 | Watertown Red Devils | W 10 - 3 |
07/20 | Cokato Kernels | L 1 - 4 |
07/18 | Dassel-Cokato Saints | W 8 - 7 |
07/15 | Maple Plain | L 1 - 6 |
07/13 | Litchfield Blues | W 10 - 5 |
07/11 | Maple Lake Lakers | L 1 - 13 |
07/10 | Hutchinson Huskies | W 3 - 2 |
06/29 | Hutchinson Huskies | L 3 - 4 |
06/27 | Cologne Hollanders | W 8 - 5 |
06/23 | Winsted Wildcats | W 2 - 1 |
06/23 | Sartell Stone Poneys | W 14 - 4 |
06/20 | Buffalo Bulldogs | L 1 - 4 |
06/17 | Shakopee Indians | W 8 - 5 |
06/14 | Howard Lake Orphans | W 6 - 1 |
06/13 | Loretto Larks | W 8 - 2 |
06/10 | Montrose/Waverly | W 4 - 0 |
06/09 | Maple Plain | L 2 - 4 |
06/08 | Buffalo Bulldogs | W 8 - 3 |
06/06 | Waconia Lakers | L 3 - 11 |
06/03 | Maple Lake Lakers | L 7 - 9 |
06/01 | Howard Lake Orphans | W 4 - 2 |
05/30 | Litchfield Blues | W 12 - 2 |
05/23 | Dassel-Cokato Saints | L 4 - 7 |
05/13 | Cokato Kings | W 6 - 1 |
Season |