Game Log
Pitching
Date | Opponent | Score | W | L | SV | BS | HLD | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22 | Buffalo Bulldogs | W 6 - 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 1.29 | 1.57 |
07/15 | Howard Lake Orphans | L 2 - 6 | 0 | 1 | 0 | 0 | 0 | 8.0 | 12 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 4.50 | 1.50 |
07/08 | Cokato Kernals | L 1 - 7 | 0 | 1 | 0 | 0 | 0 | 6.0 | 8 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 | 2.00 |
06/29 | Maple Lake Lakers | W 11 - 6 | 1 | 0 | 0 | 0 | 0 | 8.0 | 11 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 5.62 | 1.50 |
06/19 | Hutchinson Huskies | L 0 - 3 | 0 | 1 | 0 | 0 | 0 | 9.0 | 8 | 3 | 3 | 3 | 5 | 0 | 2 | 0 | 3.00 | 1.22 |
06/15 | Dassel-Cokato Saints | W 7 - 5 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
06/11 | Loretto Larks | L 1 - 3 | 0 | 1 | 0 | 0 | 0 | 8.0 | 6 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 2.25 | 1.12 |
06/03 | Howard Lake Orphans | L 5 - 6 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 2.57 | 1.00 |
05/25 | Dassel-Cokato Saints | L 5 - 8 | 0 | 1 | 0 | 0 | 0 | 4.1 | 8 | 6 | 4 | 0 | 4 | 0 | 1 | 0 | 8.31 | 1.85 |
05/20 | Shakopee | L 0 - 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0.00 | 0.94 |
05/18 | St. Louis Park | L 0 - 10 | 0 | 1 | 0 | 0 | 0 | 3.0 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 18.00 | 3.33 |
Season | 2 | 6 | 1 | 0 | 0 | 66.1 | 78 | 39 | 27 | 19 | 51 | 4 | 5 | 0 | 3.66 | 1.46 |
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/06 | St Michael | L 6 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/25 | Chokio | W 14 - 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
06/10 | Chanhassen Red Birds | L 1 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
Season | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Fielding
Date | Opponent | Score | PO | TC | A | E | PB | FPCT |
---|---|---|---|---|---|---|---|---|
07/22 | Buffalo Bulldogs | W 6 - 2 | 1 | 3 | 2 | 0 | 0 | 1.000 |
07/15 | Howard Lake Orphans | L 2 - 6 | 0 | 1 | 1 | 0 | 0 | 1.000 |
07/08 | Cokato Kernals | L 1 - 7 | 0 | 4 | 4 | 0 | 0 | 1.000 |
06/29 | Maple Lake Lakers | W 11 - 6 | 0 | 1 | 1 | 0 | 0 | 1.000 |
06/19 | Hutchinson Huskies | L 0 - 3 | 1 | 2 | 1 | 0 | 0 | 1.000 |
06/15 | Dassel-Cokato Saints | W 7 - 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
06/11 | Loretto Larks | L 1 - 3 | 1 | 5 | 4 | 0 | 0 | 1.000 |
06/03 | Howard Lake Orphans | L 5 - 6 | 0 | 3 | 2 | 1 | 0 | .667 |
05/25 | Dassel-Cokato Saints | L 5 - 8 | 0 | 3 | 2 | 1 | 0 | .667 |
05/20 | Shakopee | L 0 - 6 | 1 | 2 | 1 | 0 | 0 | 1.000 |
05/18 | St. Louis Park | L 0 - 10 | 0 | 2 | 2 | 0 | 0 | 1.000 |
Season | 4 | 26 | 20 | 2 | 0 | .923 |