Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02 | St. Louis Park | L 5 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 100.0 | 0.00 |
07/31 | Waconia Lakers | W 9 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | - | 1 | 0.0 | 0.00 |
Season | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | .053 | .100 | .053 | .153 | 40.0 | 20 | 21.1 | 0.25 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|---|
08/08 |
Loretto Larks![]() |
W 10 - 8 | 0 | 0 | 0 | 0 | 1.000 |
08/02 | St. Louis Park | L 5 - 10 | 0 | 0 | 0 | 0 | 1.000 |
Season | 1 | 0 | 0 | 0 | 1.000 |
Batting
Season | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS | RS% | PA | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 100.0 | 3 | 0.0 | Inf |
2020 | 11 | 2 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | .053 | .100 | .053 | .153 | 40.0 | 20 | 21.1 | 0.25 |
Career | 16 | 2 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | .048 | .130 | .048 | .178 | 50.0 | 23 | 19.0 | 0.50 |
Fielding - Last 2 Seasons (view all)
Season | POS | TC | A | E | DP | FPCT |
---|---|---|---|---|---|---|
2020 | - | 0 | 0 | 0 | 0 | 1.000 |
2020 | RF | 3 | 0 | 0 | 0 | 1.000 |
Career | 11 | 0 | 0 | 0 | 1.000 |