Split Stats
2018 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Away | 8 | 4 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .176 | .222 | .176 | .399 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
Night | 9 | 4 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .294 | .250 | .544 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 3 | 2 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .375 | .444 | .375 | .819 |
June | 5 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
July | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
August | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 5 | 3 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .167 | .231 | .167 | .397 |
Monday | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Wednesday | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Friday | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Saturday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cokato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Delano Municipal Baseball Park | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Farming Tourney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Howard Lake | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Maple Lake | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
Maple plain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Shakopee | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Waverly | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cokato Kernels | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cokato Kings | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Dassel-Cokato Saints | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Howard Lake Orphans | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Loretto Larks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Maple Lake Lakers | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
Maple Plain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Montrose/Waverly | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Sartell Stone Poneys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Shakopee Indians | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Watertown Red Devils | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
P | 2 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
1B | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
DH | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting 4th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting 7th | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
Batting 8th | 5 | 3 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .364 | .417 | .364 | .780 |
Batting 9th | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 5 | 5 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .294 | .250 | .544 |
Substitution | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 8 | 4 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | .176 | .263 | .176 | .440 |
Non-League | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
2018 Pitching Split Stats
Overall | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 27.0 | 38 | 26 | 19 | 5 | 4 | 2 | 6 | 0 | 6.33 | 1.59 |
Home/Away | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 6.0 | 11 | 9 | 7 | 3 | 0 | 0 | 2 | 0 | 10.50 | 2.33 |
Away | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 21.0 | 27 | 17 | 12 | 2 | 4 | 2 | 4 | 0 | 5.14 | 1.38 |
Day/Night | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 14.2 | 19 | 11 | 9 | 1 | 4 | 2 | 3 | 0 | 5.52 | 1.36 |
Night | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 12.1 | 19 | 15 | 10 | 4 | 0 | 0 | 3 | 0 | 7.30 | 1.86 |
Month | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6.1 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 4.26 | 1.42 |
June | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 18.0 | 23 | 14 | 10 | 1 | 3 | 1 | 3 | 0 | 5.00 | 1.33 |
July | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.2 | 7 | 6 | 6 | 3 | 1 | 1 | 2 | 0 | 20.25 | 3.75 |
Day of Week | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 10.0 | 17 | 11 | 9 | 1 | 2 | 2 | 3 | 0 | 8.10 | 1.80 |
Monday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6.1 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 4.26 | 1.42 |
Wednesday | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5.0 | 11 | 9 | 7 | 3 | 0 | 0 | 2 | 0 | 12.60 | 2.80 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Saturday | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 4.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.43 |
Location | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unknown | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.86 |
Delano Municipal Baseball Park | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4.2 | 10 | 9 | 7 | 3 | 0 | 0 | 2 | 0 | 13.50 | 2.79 |
Farming Tourney | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 4.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.43 |
Loretto | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 18.00 | 3.00 |
Maple Lake | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 8.0 | 13 | 9 | 7 | 1 | 1 | 1 | 2 | 0 | 7.88 | 1.75 |
Waverly | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6.1 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 4.26 | 1.42 |
Opponent | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belle Plaine | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Buffalo Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Howard Lake Orphans | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Loretto Larks | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 18.00 | 3.00 |
Maple Lake Lakers | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 9.2 | 17 | 13 | 11 | 4 | 1 | 1 | 3 | 0 | 10.24 | 2.17 |
Montrose/Waverly | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6.1 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 4.26 | 1.42 |
Waconia Lakers | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3.0 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 9.00 | 2.00 |
Winsted Wildcats | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 4.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.43 |
Starter | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 12.0 | 20 | 14 | 10 | 1 | 1 | 1 | 3 | 0 | 7.50 | 1.75 |
Substitution | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 15.0 | 18 | 12 | 9 | 4 | 3 | 1 | 3 | 0 | 5.40 | 1.47 |
League | G | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | BB | SO | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 18.1 | 29 | 21 | 16 | 5 | 2 | 2 | 5 | 0 | 7.85 | 1.85 |
Non-League | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 8.2 | 9 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 3.12 | 1.04 |
2018 Fielding Split Stats
Overall |
---|
Total |
Position |
---|
P |
1B |
Home/Away |
---|
Home |
Away |
Day/Night |
---|
Day |
Night |
Month |
---|
May |
June |
July |
Day of Week |
---|
Sunday |
Monday |
Wednesday |
Thursday |
Friday |
Saturday |
Location |
---|
unknown |
Buffalo |
Delano Municipal Baseball Park |
Farming Tourney |
Howard Lake |
Loretto |
Maple Lake |
Maple plain |
Shakopee |
Waverly |
Opponent |
---|
Buffalo Bulldogs |
Howard Lake Orphans |
Loretto Larks |
Maple Lake Lakers |
Maple Plain |
Montrose/Waverly |
Shakopee Indians |
Waconia Lakers |
Watertown Red Devils |
Winsted Wildcats |
Starter |
---|
Substitution |
League |
---|
League/Conference |
Non-League |