Game Log
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | FC | SF | ROE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/29 |
NLT![]() |
L 3 - 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
08/22 |
Sleepy Eye Indians![]() |
W 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
08/16 |
Howard Lake Orphans![]() |
L 3 - 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
08/14 |
Howard Lake Orphans![]() |
W 12 - 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
08/08 |
Maple Plain![]() |
W 7 - 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
08/07 |
Loretto Larks![]() |
W 10 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
07/26 | Cokato Kings | W 4 - 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
07/24 | RRB | W 9 - 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .500 | .500 | 1.000 |
07/22 | Howard Lake Orphans | L 5 - 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
07/19 | Montrose/Waverly | W 14 - 3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 | 1.200 |
07/19 | Maple Lake Lakers | L 7 - 9 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
07/17 | Mound Mallards | W 15 - 3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .800 | 1.333 | 2.133 |
07/15 | Loretto Larks | L 6 - 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
07/12 | Hutchinson Huskies | W 5 - 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .833 | 1.667 | 2.500 |
Season | 54 | 20 | 16 | 8 | 2 | 2 | 4 | 10 | 5 | 0 | 0 | 3 | 11 | 3 | 2 | 0 | 1 | .296 | .441 | .630 | 1.071 |
Fielding
Date | Opponent | Score |
---|---|---|
08/29 |
NLT![]() |
L 3 - 7 |
08/22 |
Sleepy Eye Indians![]() |
W 2 - 1 |
08/16 |
Howard Lake Orphans![]() |
L 3 - 13 |
08/14 |
Howard Lake Orphans![]() |
W 12 - 9 |
08/08 |
Maple Plain![]() |
W 7 - 2 |
08/07 |
Loretto Larks![]() |
W 10 - 3 |
07/26 | Cokato Kings | W 4 - 3 |
07/24 | RRB | W 9 - 0 |
07/22 | Howard Lake Orphans | L 5 - 6 |
07/19 | Montrose/Waverly | W 14 - 3 |
07/19 | Maple Lake Lakers | L 7 - 9 |
07/17 | Mound Mallards | W 15 - 3 |
07/15 | Loretto Larks | L 6 - 9 |
07/12 | Hutchinson Huskies | W 5 - 4 |
Season |